The Company has been conceived, with the ambitious objectives of developing professional expertise and skilled manpower in Information Technology (IT) and related areas. This will enable the IT Professionals to exploit efficiently the emerging opportunities, and meet economic challenges being thrown upon by the rapid global IT revolution, which is influencing virtually every area of development and social activity.
IEC has also been awarded various core ICT projects by Government of Madhya Pradesh, Rajasthan Government, Delhi Government taking the IEC aim of IT revolution from the flesh of cities to various small towns and rural areas. IEC has trained more than 10000 students through these programs IEC has enjoyed its global presence with 7 branches and over 275 franchisee centres in India and in countries like Nepal, Maldives, Singapore and Oman; It provided a wide spectrum of unique Information Technology solutions and services to a clientele of premier organisations in the government.
Courses & Fees
UG Courses Offered
| Course | Duration | Fee | Apply |
|---|---|---|---|
| B.Tech (Engineering) | 4 Years | ₹3.48 L – ₹4.58 L | |
| B.Tech (Lateral Entry | 3 Years | ₹2.62 L | |
| B.Pharm (Pharmacy) | 4 Years | B.Pharm (Pharmacy) | |
| B.Pharm (Lateral Entry) | 3 Years | (varies by seat/entry category) | |
| BCA (Computer Applications) | 3 Years | ₹2.18 L | |
| BBA (Business Administration) | 3 Years | ₹2.18 L | |
| B.Com (Hons.) | 3 Years | ₹1.43 L | |
| B.Sc (Science) | 3 Years | ₹97,900 | |
| BA (Arts) | 3 Years | ₹52,900 |
PG Courses Offered
| Course | Duration | Fee | Apply |
|---|---|---|---|
| MBA (Business Administration) | 2 years | ₹2.45 L | |
| MCA (Computer Applications) | 2 years | ₹2.0 L – ₹2.3 L | |
| M.Tech (Engineering) | 2 years | (varies by specialization) | |
| M.Pharm (Master of Pharmacy) | 2 years | ₹2.0 L |




