Inderprastha Engineering College (IPEC), Ghaziabad is a well‑established engineering and management institution affiliated with Dr. A.P.J. Abdul Kalam Technical University and approved by AICTE. Founded in 2000, IPEC offers a range of undergraduate programs such as B.Tech in Computer Science & Engineering, Artificial Intelligence/ML, Data Science, IT, ECE, Mechanical, and Electrical Engineering, as well as BCA and BBA. At the postgraduate level, it provides M.Tech in Computer Science and MBA/MCA programs with industry‑aligned curriculum and practical exposure. With modern academic infrastructure, advanced labs, library resources, hostel facilities, sports & extracurricular support, and a dedicated placement cell, IPEC aims to develop competent and industry‑ready professionals
Courses & Fees
UG Courses Offered
| Course | Duration | Fee | Apply |
|---|---|---|---|
| B.Tech – Computer Science & Engineering | ₹4.45 L | 4 Years | |
| B.Tech – CSE (Data Science) | ₹4.45 L | 4 Years | |
| B.Tech – CSE (AI & ML / Artificial Intelligence) | ₹4.45 L | 4 Years | |
| B.Tech – Information Technology (IT) | ₹4.45 L | 4 Years | |
| B.Tech – Electronics & Communication Engineering | ₹4.45 L | 4 Years | |
| B.Tech – Mechanical Engineering | ₹4.45 L | 4 Years | |
| B.Tech – Electrical & Electronics Engineering | ₹4.45 L | 4 Years | |
| BBA (Business Administration) | ₹1.5 L | 3 Years | |
| BCA (Computer Applications) | ₹1.7 L | 3 Years |
PG Courses Offered
| Course | Duration | Fee | Apply |
|---|---|---|---|
| M.Tech | 2 years | ₹1.60 L | |
| MBA (Master of Business Administration) | 2 years | ₹2.22 L | |
| MCA | 2 years | ₹2.22 L |




